Home Drivers Souvenirs Photos Schedule Never Forget Sponsors Contact Us


 

2008 NASCAR CRAFTSMAN TRUCK SCHEDULE

ALL EVENTS TELEVISED LIVE ON SPEED TV
HEARD ON MRN RADIO & SIRIUS SATELLITE 128
 

Day Date Race Event Venue Track Size Laps Miles
Fri 02/15/08 Chevy Silverado HD 250 Daytona International Speedway 2.5 100 250
Fri 02/23/08 San Bernardino County 200 California Speedway 2 100 200
Fri 03/07/08 John Deer 200 Atlanta Motor Speedway 1.54 130 200
Sat 03/29/08 Kroger 250 Martinsville Speedway .526 250 131.5
Sat 04/26/08 O'REILLY AUTO PARTS 250 Kansas Speedway 1.5 167 250.5
Sat 05/16/08 Quaker Steak & Lube 200 Lowe's Motor Speedway 1.25 134 167.5
Sat 05/24/08 City of Mansfield 250 Mansfield Motorsports Speedway .5 250 250
Fri 05/30/08 AAA Insurance 200 Dover International Speedway 1 200 200
Fri 06/06/08  Sam's Town 400K Texas Motor Speedway 1.5 167 250.5
Sat 06/14/08 Con-way Freight 200 Michigan International Speedway 2 100 200
Fri 06/20/08 Toyota Tundra Milwaukee 200 The Milwaukee Mile 1 200 200
Sat 06/28/08 O'REILLY  200 Memphis Motorsports Park .75 200 250.5
Sat 07/19/08 BUILT FORD TOUGH 225 Kentucky Speedway 1.5 150 225
Fri 07/25/08 POWER STROKE DIESEL 200 O'Reilly Raceway Park .686 200 150
Sat 08/09/08 TOYOTA TUNDRA 200 Nashville Superspeedway 1.333 150 200
Wed 08/20/08 O'REILLY Auto Parts 200 Bristol Motor Speedway .533 200 200
Sat 09/6/08 Dodge Ram Tough 200 Gateway International Raceway .533 160 106.6
Sat 09/13/08 NEW HAMPSHIRE 200 New Hampshire International Speedway 1.058 200 211.6
Sat 09/20/08 LAS VEGAS 350 Las Vegas Motor Speedway 1.5 146 219
Sat 10/04/08 JOHN DEER 250 Talladega Superspeedway 2.66 94 250
Sat 10/18/08 KROGER 200 Martinsville Speedway .526 200 105.2
Sat 10/25/08 EasyCare VEHICLE SERVICE CONTRACTS 200 Atlanta Motor Speedway 1.54 130 200
Fri 10/31/08 SILVERADO 350K Texas Motor Speedway 1.5 147 220.5
Fri 11/07/08 CASINO ARIZONA 150 Phoenix International Raceway 1 150 150
Fri 11/14/08 FORD 200 Homestead-Miami Speedway 1.5 134 201

Times & dates subject to change

25 races at 22 Different Race Tracks
15 races ACCOMPANIED w/NEXTEL CUP RACES
17 races ACCOMPANIED w/BUSCH SERIES RACES
9 Tracks will host Tripleheader weekends!!!


News Box








Team News
:
Click on contact link to sign-up for the new team fan club.
Stay up-to-date with all the latest news as it happens.